
Membership & Rentals
OMNIPLEX Regular Open Gym Hours
Monday - Saturday | 8AM - 8PM
Sunday | 2PM - 8PM
Membership Required for Access
Memberships
| TYPE | DAY RATE | MONTHLY | ANNUAL* |
|---|---|---|---|
| INDIVIDUAL 13+ | $10 | $20 | $120 |
| INDIVIDUAL +1 GUEST | $30 | $180 | |
| FAMILY | $40 | $240 | |
| FAMILY +1 GUEST | $50 | $300 |
*annual passes are paid in full at registration - no monthly payment options for annual pass
Facility
| SPACE | HOURLY | HALF DAY | FULL DAY | MULTI DAY | EXTRA HOUR | NOTES |
|---|---|---|---|---|---|---|
| SINGLE CONFERENCE ROOM | $40 | $125 | $200 | $150 | $30 | 8 HR MAX., 2 HR MIN. |
| DOUBLE CONFERENCE ROOM | $75 | $225 | $375 | $315 | $60 | 8 HOUR MAX |
| SINGLE BREAKOUT ROOM | $20 | $50 | $100 | $65 | $15 | 8 HOUR MAX |
| DOUBLE BREAKOUT ROOM | $30 | $85 | $150 | $100 | $20 | 8 HOUR MAX |
| DIRECTOR'S LOUNGE | $100 | $300 | $450 | $350 | $75 | 8 HOUR MAX |
| MCGUKIN HALL | $650 | $550 | $100 | |||
| ALL BREAKOUT ROOMS | $500 | $450 | $75 | |||
| ALL MEETING ROOMS | $1000 | $850 | $150 |
TEAMS, TRAINERS, AFTER SCHOOL
TEAM PRACTICE - HALF COURT
12 WEEKS (90 MIN, 2X/WEEK)
$450
TRAINERS MONTHLY
HALF COURT - CERTIFIED TRAINER - MONTHLY
$250
OMNIPLAY ACADEMY (AFTER SCHOOL CAMP)
MON-FRI (12 & UNDER) MONTHLY
$200
Check out the OmniPlex event schedule for gym closures.
ENTIRE FACILITY RENTAL
INFO REQUEST
Get immediate access to full facility rental pricing via email.




