
Facility Schedule
OMNIPLEX Regular Open Gym Hours
Monday - Saturday | 8AM - 8PM
Sunday | 2PM - 8PM
Membership Required for Access
Weekly Court Schedule
| Court No. | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | |
| 1 | Full Open | Full Open | Full Open | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 2 | Full Open until 4:00 | Full Open | Full Open until 4:00 | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 3 | Full Open | Full Open | Full Open | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 4 | Full Open | Full Open | Full Open | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 5 | Full Open | Full Open | Full Open | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 6 | Full Open | Full Open | Full Open | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 7 | Full Open until 6:00 | Full Open until 6:00 | Full Open until 6:00 | Full Open until 6:00 | Closed for Setup | Prime Time Cheer | Prime Time Cheer |
| 8 | Full Open | Full Open | Full Open | Full Open | Closed for Setup | Prime Time Cheer | Prime Time Cheer |




